International Semester
| ECTS | |||||
| CIVIL ENGINEERING SKILLS | 8,5 | ||||
| Scientific computing: Applied Numerical Methods (MatLab) | 1,5 | ||||
| Numerical Project | 2,0 | ||||
| Material: Fatigue, damading, bursting, durability | 1,0 | ||||
| Corrosion | 2,0 | ||||
| Planning (Project) | 2,0 | ||||
| Project management | |||||
| ECTS | |||||
| TECHNICAL AND TECHNOLOGICAL SUBJECTS APPLIED TO CIVIL ENGINEERING | 18,5 | ||||
| Metallic structure | 1,5 | ||||
| Concrete conception-process: Reinforced concrete | 1,5 | ||||
| Structure analysis: Plates and shells | 1,5 | ||||
| Numerical simulation: Finite elements analysis | 1,5 | ||||
| Structural analysis: dynamic approach | 1,5 | ||||
| Seismic engineering | 1,5 | ||||
| Sustainable development | 1,5 | ||||
| Architecture and sustainable urbanism | 1,0 | ||||
| Systemic approach of building for a sustainable design | 1,0 | ||||
| Building energy optimization | 2,0 | ||||
| Building energic rehabilitation | 1,0 | ||||
| Research project | 3,0 | ||||
| ECTS | |||||
| LANGUAGES | 3,0 | ||||
| French as a foreign language | 3,0 | ||||
| TOTAL | 30,0 | |||||








